Update www.gempaterkini.com
13-Sep-07 , 13:32:50 WIB1.99 LS - 99.29 BT 5.4 SR 20 Km 159 km BaratDaya Painan-Sumbar
13-Sep-07 , 13:28:53 WIB1.93 LS - 99.31 BT 5.1 SR 20 Km 154 km BaratDaya Painan-Sumbar
13-Sep-07 , 13:02:22 WIB1.79 LS - 99.62 BT 4.5 SR 23 Km 116 km BaratDaya Painan-Sumbar
13-Sep-07 , 13:02:22 WIB1.79 LS - 99.62 BT 4.5 SR 23 Km 116 km BaratDaya Painan-Sumbar
13-Sep-07 , 12:53:29 WIB3.51 LS - 100.57 BT 5.0 SR 20 Km 164 km BaratLaut Lais-Bengkulu
13-Sep-07 , 12:48:43 WIB4.18 LS - 100.14 BT 5.4 SR 20 Km 224 km BaratDaya Lais-Bengkulu
13-Sep-07 , 12:44:18 WIB3.65 LS - 100.55 BT 5.3 SR 10 Km 167 km BaratDaya Lais-Bengkulu
13-Sep-07 , 12:23:22 WIB1.76 LS - 99.47 BT 5.7 SR 12 Km 130 km BaratDaya Painan-Sumbar
13-Sep-07 , 12:08:47 WIB2.08 LS - 99.96 BT 4.5 SR 20 Km 105 km BaratDaya Painan-Sumbar
13-Sep-07 , 11:06:19 WIB1.13 LS - 99.76 BT 5.5 SR 10 Km 68 km BaratDaya Padang-Sumbar
13-Sep-07 , 10:35:29 WIB2.19 LS - 99.46 BT 6.3 SR 30 Km 154 km BaratDaya Painan-Sumbar
13-Sep-07 , 10:25:55 WIB3.18 LS - 100.76 BT 4.5 SR 20 Km 142 km BaratDaya Sungaipenuh-Jambi
13-Sep-07 , 10:03:17 WIB1.99 LS - 99.48 BT 5.0 SR 20 Km 140 km BaratDaya Painan-Sumbar
13-Sep-07 , 09:51:33 WIB2.66 LS - 98.92 BT 5.7 SR 131 Km 234 km BaratDaya Painan-Sumbar
13-Sep-07 , 07:31:54 WIB2.98 LS - 100.38 BT 5.8 SR 97 Km 151 km BaratDaya Sungaipenuh-Jambi
13-Sep-07 , 09:30:03 WIB1.71 LS - 99.43 BT 6.3 SR 20 Km 132 km BaratDaya Padang-Sumbar
13-Sep-07 , 08:55:53 WIB3.57 LS - 101.84 BT 5.5 SR 21 Km 23 km BaratDaya Lais-Bengkulu
13-Sep-07 , 08:38:10 WIB1.63 LS - 99.60 BT 5.5 SR 15 Km 112 km BaratDaya Padang-Sumbar
13-Sep-07 , 08:26:37 WIB1.98 LS - 99.58 BT 6.7 SR 46 Km 130 km BaratDaya Painan-Sumbar
13-Sep-07 , 07:31:49 WIB2.83 LS - 100.11 BT 5.8 SR 54 Km 166 km BaratDaya Sungaipenuh-Jambi
13-Sep-07 , 07:16:03 WIB2.02 LS - 100.00 BT 6.0 SR 67 Km 97 km BaratDaya Painan-Sumbar
13-Sep-07 , 06:49:04 WIB2.88 LS - 100.43 BT 7.7 SR 24 Km 140 km BaratDaya Sungaipenuh-Jambi
13-Sep-07 , 06:49:04 WIB2.88 LS - 100.43 BT 7.7 SR 24 Km 140 km BaratDaya Sungaipenuh-Jambi
13-Sep-07 , 06:19:45 WIB4.1 LS - 100.65 BT 5.6 SR 10 Km 167 km BaratDaya Lais-Bengkulu
13-Sep-07 , 05:17:26 WIB2.71 LS - 100.80 BT 5.3 SR 10 Km 97 km BaratDaya Sungaipenuh-Jambi
13-Sep-07 , 05:02:24 WIB4.77 LS - 101.02 BT 5.5 SR 10 Km 175 km BaratDaya Bengkulu-Bengkulu
13-Sep-07 , 03:18:51 WIB4.23 LS - 101.13 BT 5.4 SR 13 Km 128 km BaratDaya Lais-Bengkulu
13-Sep-07 , 01:29:32 WIB4.82 LS - 100.46 BT 5.3 SR 30 Km 227 km BaratDaya Lais-Bengkulu
13-Sep-07 , 00:04:40 WIB7.64 LS - 125.95 BT 5.6 SR 454 Km 111 km TimurLaut Dili-TimorLeste
12-Sep-07 , 23:53:24 WIB3.17 LS - 100.28 BT 5.4 SR 10 Km 174 km BaratDaya Sungaipenuh-Jambi
12-Sep-07 , 23:37:04 WIB3.36 LS - 101.11 BT 6.1 SR 15 Km 106 km BaratLaut Lais-Bengkulu
12-Sep-07 , 22:35:08 WIB4.16 LS - 100.93 BT 5.6 SR 20 Km 142 km BaratDaya Lais-Bengkulu
12-Sep-07 , 22:26:42 WIB2.96 LS - 100.64 BT 4.8 SR 10 Km 130 km BaratDaya Sungaipenuh-Jambi
12-Sep-07 , 22:07:41 WIB2.34 LS - 101.23 BT 5.1 SR 15 Km 35 km BaratDaya Sungaipenuh-Jambi
12-Sep-07 , 21:40:08 WIB3.21 LS - 101.44 BT 6.6 SR 18 Km 76 km BaratLaut Lais-Bengkulu
12-Sep-07 , 21:25:21 WIB2.53 LS - 101.33 BT 5.0 SR 30 Km 51 km BaratDaya Sungaipenuh-Jambi
12-Sep-07 , 21:04:54 WIB4.66 LS - 100.80 BT 5.3 SR 15 Km 187 km BaratDaya Lais-Bengkulu
12-Sep-07 , 20:53:26 WIB4.26 LS - 101.08 BT 5.0 SR 30 Km 134 km BaratDaya Lais-Bengkulu
12-Sep-07 , 20:42:53 WIB4.64 LS - 132.99 BT 4.7 SR 393 Km 114 km TimurLaut Tual-Maluku
12-Sep-07 , 20:17:15 WIB3.6 LS - 100.33 BT 5.6 SR 10 Km 191 km BaratDaya Lais-Bengkulu
12-Sep-07 , 20:02:11 WIB3.02 LS - 101.02 BT 6.1 SR 66 Km 113 km BaratDaya Sungaipenuh-Jambi
12-Sep-07 , 19:21:53 WIB2.64 LS - 100.04 BT 5.7 SR 66 Km 154 km BaratDaya Painan-Sumbar
12-Sep-07 , 18:10:23 WIB4.67 LS - 101.13 BT 7.9 SR 10 Km 159 km BaratDaya Bengkulu-Bengkulu
12-Sep-07 , 17:20:41 WIB3.12 LS - 130.94 BT 4.5 SR 29 Km 153 km BaratDaya Fakfak-IrianBarat
12-Sep-07 , 15:12:55 WIB8.25 LS - 128.12 BT 4.8 SR 101 Km 284 km TimurLaut Dili-TimorLeste
12-Sep-07 , 08:55:54 WIB1.44 LS - 146.07 BT 5.0 SR 48 Km 607 km TimurLaut Jayapura-Papua
11-Sep-07 , 23:36:16 WIB6.02 LS - 105.48 BT 4.9 SR 33 Km 33 km BaratDaya Kalianda-Lampung
11-Sep-07 , 18:03:38 WIB10.22 LS - 107.18 BT 4.7 SR 125 Km 341 km BaratDaya Tasikmalaya-Jabar
11-Sep-07 , 08:56:05 WIB4.80 LU - 127.54 BT 5.7 SR 67 Km 447 km TimurLaut Ternate-MalukuUtara
11-Sep-07 , 04:56:35 WIB1.41 LU - 126.55 BT 5.2 SR 33 Km 114 km BaratLaut Ternate-MalukuUtara
10-Sep-07 , 06:31:55 WIB7.88 LS - 114.20 BT 4.5 SR 10 Km 28 km Tenggara Situbondo-Jatim
10-Sep-07 , 01:36:37 WIB7.88 LS - 114.36 BT 4.9 SR 100 Km 36 km BaratLaut Banyuwangi-Jatim
08-Sep-07 , 23:54:03 WIB0.31 LS - 125.99 BT 4.9 SR 43 Km 167 km BaratLaut Labuha-MalukuUtara
08-Sep-07 , 18:31:41 WIB0.33 LU - 97.10 BT 5.1 SR 94 Km 120 km BaratDaya Gunungsitoli-Sumut
08-Sep-07 , 15:39:36 WIB0.17 LU - 97.35 BT 5.1 SR 30 Km 127 km BaratDaya Gunungsitoli-Sumut
08-Sep-07 , 09:01:46 WIB10.74 LS - 117.26 BT 4.8 SR 60 Km 225 km Tenggara Taliwang-NTB
08-Sep-07 , 07:35:24 WIB2.25 LS - 101.93 BT 4.5 SR 168 Km 42 km BaratDaya Bangko-Jambi
08-Sep-07 , 06:56:20 WIB7.26 LS - 103.01 BT 5.4 SR 30 Km 251 km BaratDaya Krui-Lampung
07-Sep-07 , 15:52:33 WIB2.15 LS - 134.10 BT 5.4 SR 33 Km 144 km Tenggara Manokwari-IrianBarat
13-Sep-07 , 13:32:50 WIB1.99 LS - 99.29 BT 5.4 SR 20 Km 159 km BaratDaya Painan-Sumbar
13-Sep-07 , 13:28:53 WIB1.93 LS - 99.31 BT 5.1 SR 20 Km 154 km BaratDaya Painan-Sumbar
13-Sep-07 , 13:02:22 WIB1.79 LS - 99.62 BT 4.5 SR 23 Km 116 km BaratDaya Painan-Sumbar
13-Sep-07 , 13:02:22 WIB1.79 LS - 99.62 BT 4.5 SR 23 Km 116 km BaratDaya Painan-Sumbar
13-Sep-07 , 12:53:29 WIB3.51 LS - 100.57 BT 5.0 SR 20 Km 164 km BaratLaut Lais-Bengkulu
13-Sep-07 , 12:48:43 WIB4.18 LS - 100.14 BT 5.4 SR 20 Km 224 km BaratDaya Lais-Bengkulu
13-Sep-07 , 12:44:18 WIB3.65 LS - 100.55 BT 5.3 SR 10 Km 167 km BaratDaya Lais-Bengkulu
13-Sep-07 , 12:23:22 WIB1.76 LS - 99.47 BT 5.7 SR 12 Km 130 km BaratDaya Painan-Sumbar
13-Sep-07 , 12:08:47 WIB2.08 LS - 99.96 BT 4.5 SR 20 Km 105 km BaratDaya Painan-Sumbar
13-Sep-07 , 11:06:19 WIB1.13 LS - 99.76 BT 5.5 SR 10 Km 68 km BaratDaya Padang-Sumbar
13-Sep-07 , 10:35:29 WIB2.19 LS - 99.46 BT 6.3 SR 30 Km 154 km BaratDaya Painan-Sumbar
13-Sep-07 , 10:25:55 WIB3.18 LS - 100.76 BT 4.5 SR 20 Km 142 km BaratDaya Sungaipenuh-Jambi
13-Sep-07 , 10:03:17 WIB1.99 LS - 99.48 BT 5.0 SR 20 Km 140 km BaratDaya Painan-Sumbar
13-Sep-07 , 09:51:33 WIB2.66 LS - 98.92 BT 5.7 SR 131 Km 234 km BaratDaya Painan-Sumbar
13-Sep-07 , 07:31:54 WIB2.98 LS - 100.38 BT 5.8 SR 97 Km 151 km BaratDaya Sungaipenuh-Jambi
13-Sep-07 , 09:30:03 WIB1.71 LS - 99.43 BT 6.3 SR 20 Km 132 km BaratDaya Padang-Sumbar
13-Sep-07 , 08:55:53 WIB3.57 LS - 101.84 BT 5.5 SR 21 Km 23 km BaratDaya Lais-Bengkulu
13-Sep-07 , 08:38:10 WIB1.63 LS - 99.60 BT 5.5 SR 15 Km 112 km BaratDaya Padang-Sumbar
13-Sep-07 , 08:26:37 WIB1.98 LS - 99.58 BT 6.7 SR 46 Km 130 km BaratDaya Painan-Sumbar
13-Sep-07 , 07:31:49 WIB2.83 LS - 100.11 BT 5.8 SR 54 Km 166 km BaratDaya Sungaipenuh-Jambi
13-Sep-07 , 07:16:03 WIB2.02 LS - 100.00 BT 6.0 SR 67 Km 97 km BaratDaya Painan-Sumbar
13-Sep-07 , 06:49:04 WIB2.88 LS - 100.43 BT 7.7 SR 24 Km 140 km BaratDaya Sungaipenuh-Jambi
13-Sep-07 , 06:49:04 WIB2.88 LS - 100.43 BT 7.7 SR 24 Km 140 km BaratDaya Sungaipenuh-Jambi
13-Sep-07 , 06:19:45 WIB4.1 LS - 100.65 BT 5.6 SR 10 Km 167 km BaratDaya Lais-Bengkulu
13-Sep-07 , 05:17:26 WIB2.71 LS - 100.80 BT 5.3 SR 10 Km 97 km BaratDaya Sungaipenuh-Jambi
13-Sep-07 , 05:02:24 WIB4.77 LS - 101.02 BT 5.5 SR 10 Km 175 km BaratDaya Bengkulu-Bengkulu
13-Sep-07 , 03:18:51 WIB4.23 LS - 101.13 BT 5.4 SR 13 Km 128 km BaratDaya Lais-Bengkulu
13-Sep-07 , 01:29:32 WIB4.82 LS - 100.46 BT 5.3 SR 30 Km 227 km BaratDaya Lais-Bengkulu
13-Sep-07 , 00:04:40 WIB7.64 LS - 125.95 BT 5.6 SR 454 Km 111 km TimurLaut Dili-TimorLeste
12-Sep-07 , 23:53:24 WIB3.17 LS - 100.28 BT 5.4 SR 10 Km 174 km BaratDaya Sungaipenuh-Jambi
12-Sep-07 , 23:37:04 WIB3.36 LS - 101.11 BT 6.1 SR 15 Km 106 km BaratLaut Lais-Bengkulu
12-Sep-07 , 22:35:08 WIB4.16 LS - 100.93 BT 5.6 SR 20 Km 142 km BaratDaya Lais-Bengkulu
12-Sep-07 , 22:26:42 WIB2.96 LS - 100.64 BT 4.8 SR 10 Km 130 km BaratDaya Sungaipenuh-Jambi
12-Sep-07 , 22:07:41 WIB2.34 LS - 101.23 BT 5.1 SR 15 Km 35 km BaratDaya Sungaipenuh-Jambi
12-Sep-07 , 21:40:08 WIB3.21 LS - 101.44 BT 6.6 SR 18 Km 76 km BaratLaut Lais-Bengkulu
12-Sep-07 , 21:25:21 WIB2.53 LS - 101.33 BT 5.0 SR 30 Km 51 km BaratDaya Sungaipenuh-Jambi
12-Sep-07 , 21:04:54 WIB4.66 LS - 100.80 BT 5.3 SR 15 Km 187 km BaratDaya Lais-Bengkulu
12-Sep-07 , 20:53:26 WIB4.26 LS - 101.08 BT 5.0 SR 30 Km 134 km BaratDaya Lais-Bengkulu
12-Sep-07 , 20:42:53 WIB4.64 LS - 132.99 BT 4.7 SR 393 Km 114 km TimurLaut Tual-Maluku
12-Sep-07 , 20:17:15 WIB3.6 LS - 100.33 BT 5.6 SR 10 Km 191 km BaratDaya Lais-Bengkulu
12-Sep-07 , 20:02:11 WIB3.02 LS - 101.02 BT 6.1 SR 66 Km 113 km BaratDaya Sungaipenuh-Jambi
12-Sep-07 , 19:21:53 WIB2.64 LS - 100.04 BT 5.7 SR 66 Km 154 km BaratDaya Painan-Sumbar
12-Sep-07 , 18:10:23 WIB4.67 LS - 101.13 BT 7.9 SR 10 Km 159 km BaratDaya Bengkulu-Bengkulu
12-Sep-07 , 17:20:41 WIB3.12 LS - 130.94 BT 4.5 SR 29 Km 153 km BaratDaya Fakfak-IrianBarat
12-Sep-07 , 15:12:55 WIB8.25 LS - 128.12 BT 4.8 SR 101 Km 284 km TimurLaut Dili-TimorLeste
12-Sep-07 , 08:55:54 WIB1.44 LS - 146.07 BT 5.0 SR 48 Km 607 km TimurLaut Jayapura-Papua
11-Sep-07 , 23:36:16 WIB6.02 LS - 105.48 BT 4.9 SR 33 Km 33 km BaratDaya Kalianda-Lampung
11-Sep-07 , 18:03:38 WIB10.22 LS - 107.18 BT 4.7 SR 125 Km 341 km BaratDaya Tasikmalaya-Jabar
11-Sep-07 , 08:56:05 WIB4.80 LU - 127.54 BT 5.7 SR 67 Km 447 km TimurLaut Ternate-MalukuUtara
11-Sep-07 , 04:56:35 WIB1.41 LU - 126.55 BT 5.2 SR 33 Km 114 km BaratLaut Ternate-MalukuUtara
10-Sep-07 , 06:31:55 WIB7.88 LS - 114.20 BT 4.5 SR 10 Km 28 km Tenggara Situbondo-Jatim
10-Sep-07 , 01:36:37 WIB7.88 LS - 114.36 BT 4.9 SR 100 Km 36 km BaratLaut Banyuwangi-Jatim
08-Sep-07 , 23:54:03 WIB0.31 LS - 125.99 BT 4.9 SR 43 Km 167 km BaratLaut Labuha-MalukuUtara
08-Sep-07 , 18:31:41 WIB0.33 LU - 97.10 BT 5.1 SR 94 Km 120 km BaratDaya Gunungsitoli-Sumut
08-Sep-07 , 15:39:36 WIB0.17 LU - 97.35 BT 5.1 SR 30 Km 127 km BaratDaya Gunungsitoli-Sumut
08-Sep-07 , 09:01:46 WIB10.74 LS - 117.26 BT 4.8 SR 60 Km 225 km Tenggara Taliwang-NTB
08-Sep-07 , 07:35:24 WIB2.25 LS - 101.93 BT 4.5 SR 168 Km 42 km BaratDaya Bangko-Jambi
08-Sep-07 , 06:56:20 WIB7.26 LS - 103.01 BT 5.4 SR 30 Km 251 km BaratDaya Krui-Lampung
07-Sep-07 , 15:52:33 WIB2.15 LS - 134.10 BT 5.4 SR 33 Km 144 km Tenggara Manokwari-IrianBarat
Komentar